TONALE D-DRY® JACKET
TONALE D-DRY® JACKET
BACK TO PRODUCT
Designed to take on thousands of miles, in all seasons and all conditions.
The innovative D-Dry® XT stretch fabric is laminated and waterproof to guarantee a new level of ergonomics in the saddle, providing protection against rain and any adverse weather conditions.
A thermal base layer, which can also be worn separately, provides excellent riding comfort even on the coldest days.
BACK TO PRODUCT
CHARACTERISTICS
ERGONOMICS
MAIN MATERIALS
PERFORMANCE SHOCK
TEMPERATURE
BACK TO PRODUCT
CREATE THE PERFECT OUTFIT FOR YOU
Choose carefully designed clothes and accessories that will complete your look.
BACK TO PRODUCT
Sizes displayed on the website are European sizes
Motorbike Jackets: Man
Euro | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alpha | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 4XL |
USA-UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Height | 166-169 | 169-172 | 172-175 | 175-178 | 178-181 | 181-184 | 184-187 | 187-188 | 188-189 | 189-190 | 190-191 |
Chest | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 |
Arm | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 62-63 | 63-64 | 63-64 | 64-65 |
Neck | 36.5-37.5 | 37.5-38.5 | 38.5-39.5 | 39.5-40.5 | 40.5-41.5 | 41.5-42.5 | 42.5-43.5 | 43.5-44.5 | 44.5-45.5 | 45.5-46.5 | 46.5-47.5 |
Waist | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
HOW TO MEASURE YOURSELF
CHEST
Chest circumference
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.
ARM
Sleeve length from shoulder (arm straight)
The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person's side.
NECK
Neck circumference
The circumference measured at 2 cm below the Adam's apple in the front, and at the 7th cervical vertebra in the back (i.e. NOT horizontally).
WAIST
Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.