PONY 3 S/T LEATHER PANTS
PONY 3 S/T LEATHER PANTS
BACK TO PRODUCT
These trousers ensure the confidence to take on everyday challenges of motorbike riding with the added comfort and safety of leather. A freshly developed Dainese icon.
They feature a Tutu leather structure, certified protectors at the hips, and rigid protectors at the knees that can be adjusted or removed using the external zipper.
A double zipper on the calf ensures an excellent fit and makes for a garment that is very easy to wear. Practicality and protection for ultimate control on the road.
BACK TO PRODUCT
CHARACTERISTICS
ERGONOMICS
MAIN MATERIALS
PERFORMANCE SHOCK
TEMPERATURE
BACK TO PRODUCT
CREATE THE PERFECT OUTFIT FOR YOU
Choose carefully designed clothes and accessories that will complete your look.
BACK TO PRODUCT
Sizes displayed on the website are European sizes
Shorter stature "Conformato Version"
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|
Standard Stature | 46 | 48-50 | 52 | 54-56 | 58 | 60-62 | 64 |
Height | 161-165 | 165-170 | 170-174 | 174-178 | 178-180 | 180-181 | 181-183 |
Waist | 79-85 | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 | 115-121 |
Hips | 91-97 | 97-103 | 103-109 | 109-115 | 115-121 | 121-127 | 127-133 |
Inseam | 73-75 | 75-77 | 77-79 | 79-81 | 81-82 | 81-82 | 81-82 |
Taller stature "Conformato Version"
Size | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
---|---|---|---|---|---|---|---|
Standard Stature | 46 | 48-50 | 52 | 54-56 | 58 | 60-62 | 64 |
Height | 177-181 | 181-186 | 186-190 | 190-194 | 194-196 | 196-197 | 197-199 |
Waist | 76-82 | 82-88 | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 |
Hips | 91-97 | 97-103 | 103-109 | 109-115 | 115-121 | 121-127 | 127-133 |
Inseam | 83-85 | 85-87 | 87-89 | 89-91 | 91-92 | 91-92 | 91-92 |
HOW TO MEASURE YOURSELF
WAIST
Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.
HIP
Hip circumference
The measurement taken horizontally around the hips, at the most protruding part of the buttocks (the peak when viewed from the side), or the most protruding part of the hips if more pronounced than buttocks.
INSEAM
Crotch to ground
The distance between the lowest point of the trunk and the soles of the feet (without shoes), measured perpendicular to the ground, with the person standing straight, feet shoulder width apart, and the weight of the body evenly distributed on the two legs.