HG BONDI 3/4 WMN
HG BONDI 3/4 WMN
BACK TO PRODUCT
Dainese HG jerseys are developed to give every rider the chance to reach their full potential and push beyond their limits.
The HG BONDI is designed for Enduro and All Mountain use. It features hybrid construction and ¾ sleeves that are reinforced to withstand falls and collisions with objects and vegetation along the way. The more open, lighter weave of the fabric on the torso allows for constant ventilation that’s perfect even on the hottest days.
HG
Let's ride keep pushing!
Ergonomic, breathable, comfortable and practical: discover the Dainese Bike HG products. Watch our video!
BACK TO PRODUCT
GENERAL TECHNICAL FEATURES
MATERIALS
BACK TO PRODUCT
CREATE THE PERFECT OUTFIT FOR YOU
Choose carefully designed clothes and accessories that will complete your look.
BACK TO PRODUCT
BIKE: MAN
Alpha | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Euro | 42 | 44/46 | 48 | 50/52 | 54 | 56/58 | 60 |
USA-UK | 32 | 34/36 | 38 | 40/42 | 44 | 46/48 | 50 |
Height | 163-167.5 | 167.5-172 | 172-176 | 176-180 | 180-184 | 184-188 | 188-189 |
Chest | 81-87 | 87-93 | 93-99 | 99-105 | 105-111 | 111-117 | 117-123 |
Waist | 69-75 | 75-81 | 81-87 | 87-93 | 93-99 | 99-105 | 105-111 |
Arm | 56-57 | 57-58.5 | 58.5-60 | 60-61 | 61-62 | 62-62.5 | 62.5-63 |
Hip | 83-89 | 89-95 | 95-101 | 101-107 | 107-113 | 113-119 | 119-125 |
* AWA BLACK - PONCHO: M (42 - 48), L (50 - 60)
BIKE: WOMAN
Alpha | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US | 6 | 8 | 10 | 12 | 14 | 16 |
Height | 157-160 | 160-163 | 163-166 | 166-169 | 169-172 | 172-175 |
Chest | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 |
Waist | 56-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |
Arm | 51-52 | 52-54 | 54-55 | 55-57 | 57-58 | 58-59 |
Hip | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
HOW TO MEASURE YOURSELF
CHEST
Chest circumference
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.
WAIST
Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.
ARM
Sleeve length from shoulder (arm straight)
The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person's side.
HIP
Hip circumference
The measurement taken horizontally around the hips, at the most protruding part of the buttocks (the peak when viewed from the side), or the most protruding part of the hips if more pronounced than buttocks.